ESPAÑOL
 
Productos Internacionales Tallo procures to follow the standard of measures for abrasive discs in the market so that is easier for you to associate the type and measurement that you’re looking for your applications.
 
TYPE 27 - FOR GRINDING
 
   
  See TABLE 1
   

TABLE 1
Dia.
Width
Bore
Max RPM
Part No.
Qty P/Box
Qty P/ Ctn
Lbs.
P/Piece
Lbs.
P/Box
4 1/4 5/8 15300 40401 50 200 0.22 11
4 1/2 1/4 7/8 13300 44501 25 100 0.31 7.75
4 1/2 1/4 5/8--11 13300 44502 6 24 0.51 3.06
5 1/4 7/8 12200 40501 25 100 0.38 9.5
5 1/4 5/8--11 12200 40502 6 24 0.57 3.42
6 1/4 7/8 8500 40601 25 50 0.66 16.5
7 1/4 7/8 8500 40701 25 50 0.68 17
7 1/4 5/8--11 8500 40702 6 24 0.99 5.94
9 1/4 7/8 6500 40901 25 50 0.99 24.75

TYPE 27 - CUTTING/GRINDING
 
   
  See TABLE 2
   

   
  See TABLE 2
   
 
TABLE 2
Dia.
Width
Bore
Max RPM
Part No.
Qty P/Box
Qty P/ Ctn
Lbs.
P/Piece
Lbs.
P/Box
4 1/8 5/8 15300 30401 50 200 0.11 5.5
4 1/2 1/8 7/8 13300 34501 25 100 0.18 4.5
4 1/2 1/8 5/8--11 13300 34502 6 24 0.38 2.28
5 1/8 7/8 12200 30501 45 180 0.20 9
5 1/8 5/8--11 12200 30502 6 24 0.44 2.64
6 1/8 7/8 8500 30601 25 50 0.38 9.5
7 1/8 7/8 8500 30701 25 50 0.40 10
7 1/8 5/8--11 8500 30702 6 24 0.60 3.6
9 1/8 7/8 6500 30901 25 50 0.44 11

  TYPE 1 - FOR CUTTING
 
   
  See TABLE 3
   

   
  See TABLE 4
   
   
  See TABLE 5
   
 
   
  See TABLE 6
   
 
   
  See TABLE 7
   

TABLE 3
Dia.
Width
Bore
Max RPM
Part No.
Qty P/Box
Qty P/ Ctn
Lbs.
P/Piece
Lbs.
P/Box
4 1/16 1/4 15300 20420 100 200 0.055 5.5
4 1/16 5/8 15300 20421 100 200 0.055 5.5
4 0.045 5/8 15300 20422 100 200 0.055 5.5
4 1/2 0.045 7/8 13000 24520 100 200 0.066 6.6
5 0.045 7/8 12000 20520 100 200 0.066 6.6
6 1/16 5/8 10000 20620 100 200 0.077 7.7

TABLE 4
Dia.
Width
Bore
Max RPM
Part No.
Qty P/Box
Qty P/ Ctn
Lbs.
P/Piece
Lbs.
P/Box
4 1/2 0.045 7/8 13300 24501 65 260 0.055 3.58
4 1/2 3/32 7/8 1300 24502 50 100 0.110 5.5
5 .045 7/8 12200 20501 100 400 0.066 6.6
5 1/8 7/8 12200 20502 50 200 0.132 6.6
7 1/8 5/8 8500 20701 25 100 0.375 9.38
7 3/32 5/8 8500 20702 25 100 0.375 9.38
8 1/8 5/8 7500 20801 25 100 0.397 9.9
8 3/32 5/8 7500 20802 25 100 0.397 9.9
9 3/32 5/8 6500 20902 25 100 0.419 10.48

TABLE 5
Dia.
Width
Bore
Max RPM
Part No.
Qty P/Box
Qty P/ Ctn
Lbs.
P/Piece
Lbs.
P/Box
10 3/32 7/8 6100 21001 50 1 0.64 32
12 1/8 1 5000 21201 25 1 1.10 27.5
12 3/32 1 5000 21202 25 1 1.10 27.5
14 1/8 1 4300 21401 25 1 1.32 33
14 3/32 1 4300 21402 50 1 1.21 60.5
16 1/8 1 3800 21601 25 1 1.55 38.75
16 3/32 1 3800 21602 25 1 1.55 38.75
18 3/16 1 3400 21801 5 1 4.9 24.5
24 1/4 1 3150 22401 5 1 9.8 49
20 3/16 1 3000 22001 5 1 5.4 27

TABLE 6
Dia.
Width
Bore
Max RPM
Part No.
Qty P/Box
Qty P/ Ctn
Lbs.
P/Piece
Lbs.
P/Box
12 1/8 1 6300 21220 25 1 1.10 27.5
12 1/8 7/8 6300 21221 25 1 1.10 27.5
12 1/8 20mm 6300 21222 25 1 1.10 27.5
14 1/8 1 5400 21420 25 1 1.32 33
14 1/8 20mm 5400 21421 25 1 1.32 33
16 1/8 1 4700 21620 25 1 1.55 38.75

TABLE 7
Dia.
Width
Bore
Max RPM
Part No.
Qty P/Box
Qty P/ Ctn
Lbs.
P/Piece
Lbs.
P/Box
10 1/8 5/8 6100 21040 50 1 0.64 32
10 1/8 1 6100 21041 50 1 1.99 99.5
12 1/8 1 5000 21240 25 1 1.10 27.5
14 1/8 1 4300 21440 25 1 1.32 33
16 5/32 1 6800 21640 25 1 1.55 38.75
18 3/16 1 3300 21840 25 1 1.77 44.25
20 1/8 1 3000 22040 25 1 1.99 49.75
20 3/16 1 2400 22041 25 1 1.99 49.75
24 1/4 1 2200 22440 25 1 2.43 60.75
 
 

 
   
 
 
Designed by ZONA-G © 2004 All rights reserved